Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1502Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kangra Tea Association | - |
| dc.date.accessioned | 2022-01-12T08:49:11Z | - |
| dc.date.available | 2022-01-12T08:49:11Z | - |
| dc.date.issued | 1968-08-24 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1502 | - |
| dc.description.abstract | This is a supplementary document that gives a brief outline of the Tea Industry in Himachal Pradesh. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | National Commission on Labour, Government of India | en_US |
| dc.subject | NCL | en_US |
| dc.subject | Labour Conditions | en_US |
| dc.subject | Tea Industry | en_US |
| dc.title | Brief Reply of the Kangra Tea Industry | en_US |
| dc.type | Document | en_US |
| dc.pages | 8 | en_US |
| Appears in Collections: | Record of Discussions | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Brief Reply of the Kangra Tea Industry, Himachal Pradesh.pdf | 1.35 MB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Skip navigation