Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/719Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | National Commission on Labour | - |
| dc.date.accessioned | 2019-09-19T08:28:01Z | - |
| dc.date.available | 2019-09-19T08:28:01Z | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/719 | - |
| dc.description.abstract | This is a supplementary document related to Short Note on Wage Levels and Differentials in Important Sectors. | - |
| dc.publisher | National Commission on Labour, Government of India | - |
| dc.subject | National Commission on Labour (NCL) | - |
| dc.subject | Wage Level | - |
| dc.subject | Agricultural Sector | - |
| dc.subject | Manufacturing Sector | - |
| dc.title | Wage Levels and Differentials in Important Sectors: A Short Note | - |
| dc.type | Document | - |
| dc.disclaimer | “All content hosted in this archive has been obtained with prior permission and approval from the institutions, organisations, and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only.” | - |
| dc.hosted | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour | - |
| Appears in Collections: | Topic Notes | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Wage Levels and Differentials in Important Sectors - A Short Note.pdf | 609.16 kB | Adobe PDF | Preview PDFDownload |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Skip navigation